Standings โ summer 2026
| Rank | Team | GP | W | L | T | Pct | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐Hilltop | 7 | 6 | 1 | 0 | 0.857 | 180 | 60 | 120 |
| 2 | Ghostbusters | 7 | 5 | 2 | 0 | 0.714 | 139 | 99 | 40 |
| 3 | GBGtiebreak: head-to-head | 7 | 4 | 3 | 0 | 0.571 | 140 | 167 | -27 |
| 4 | Silver City Muddiestiebreak: head-to-head | 7 | 4 | 3 | 0 | 0.571 | 171 | 116 | 55 |
| 5 | FBGM | 7 | 2 | 5 | 0 | 0.286 | 177 | 152 | 25 |
| 6 | Trust The Process | 7 | 0 | 7 | 0 | 0.000 | 8 | 221 | -213 |
Ranked by win percentage (a tie counts as half a win), then head-to-head, then point differential, then points scored. Playoff games don't count toward standings.